AL -2200 Series
Combination Spanner Raised Panel
Drop Forged, Carbon Steel Chrome Plated Heads & Panel Polished available in Loose Pieces and Sets.
AL Series | Size | Length MM | Net wt. In gms. | |
MM | SAE | |||
2201 | 6 | 1/4 | 95 | 16 |
2202 | 7 | 97 | 20 | |
2203 | 8 | 5/16 | 108 | 28 |
2204 | 9 | 114 | 30 | |
2205 | 10 | 3/8 | 128 | 40 |
2206 | 11 | 7/16 | 132 | 43 |
2207 | 12 | 137 | 54 | |
2208 | 13 | ½ | 145 | 65 |
2209 | 14 | 9/16 | 164 | 80 |
2210 | 15 | 175 | 90 | |
2211 | 16 | 5/8 | 185 | 100 |
2212 | 17 | 11/16 | 205 | 135 |
2213 | 18 | 205 | 150 | |
2214 | 19 | 3/4 | 232 | 160 |
2215 | 20 | 232 | 170 | |
2216 | 21 | 13/16 | 258 | 190 |
2217 | 22 | 7/8 | 289 | 215 |
2218 | 23 | 289 | 225 | |
2219 | 24 | 15/16 | 313 | 260 |
2220 | 25 | 1 | 324 | 270 |
2221 | 26 | 324 | 300 | |
9122 | 27 | 1.1/16 | 361 | 350 |
2223 | 28 | 1.1/8 | 369 | 400 |
2224 | 30 | 381 | 525 | |
2225 | 32 | 1.1/4 | 391 | 620 |
Art No. AL Series |
No. of PCS/Set | Size MM | Net Wt. in gms. |
2250 | 5 | (8,10,12,14,17) | 337 |
2251 | 6 | (8,10,12,13,14,17) | 402 |
2252 | 9 | (6,7,8,9,10,12,14,17,19) | 509 |
2253 | 11 | (6-14,17,19) | 886 |
2254 | 5 | 3/8,7/16,1/2,9/16,5/8 | 328 |
2255 | 6 | 3/8,7/16,1/2,9/16,5/8,11/16 | 463 |
2256 | 9 | 1/4,5/16,3/8,7/16,1/2,9/16, 5/8,11/16,3/4 | 667 |
2257 | 11 | 1/4,5/16,3/8,7/16,1/2,9/16, 5/8,11/16,3/4,13/16,7/8 | 1072 |
Reviews
There are no reviews yet.